Testing items | Shanghai Group Standard | GB/T14833-2011 | Shenzhen Standard | Fujian Standard | Testing Results |
---|---|---|---|---|---|
benzene (g/kg) | not detectable | ≤0.05 | ≤0.05 | not detectable | not detectable |
Total amount of toluene and xylene (g/kg) | ≤0.05 | ≤0.05 | ≤0.05 | ≤0.05 | not detectable |
Free toluene diisocyanate (g/kg) | not detectable | ≤0.2 | ≤20 | not detectable | not detectable |
Soluble Lead (mg/kg) | ≤30 | ≤90 | ≤50 | ≤50 | not detectable |
Soluble cadmium (mg/kg) | ≤10 | ≤10 | ≤10 | ≤10 | not detectable |
Soluble chromium (mg/kg) | ≤10 | ≤10 | ≤10 | ≤10 | not detectable |
Soluble mercury (mg/kg) | ≤2 | ≤2 | ≤2 | ≤2 | not detectable |
Based on 12K Reviews